Puritas Longmead Housing Price Information

One and Two Family Homes by Market Value
One and Two Family Homes by Sales Price
Single-Family Home Sales Statistics, 1976-2001

 

One and Two Family Homes by Market Value *

Market Value Percent Number of Units
<$19,999 0% 20
$20,000 - $29,999 1% 51
$30,000 - $39,999 6% 333
$40,000 - $49,999 20% 1169
$50,000 - $59,999 21% 1250
$60,000 - $74,999 34% 2033
$75,000 - $99,000 17% 1020
>$100,000 1% 73

Back to Top


*Source: Cuyahoga County Auditor, tax billing file, tax year 1998
Market Value Percent Number of Units
<$19,999 0% 20
$20,000 - $29,999 2% 137
$30,000 - $39,999 18% 966
$40,000 - $49,999 28% 1470
$50,000 - $59,999 23% 1294
$60,000 - $74,999 23% 1276
$75,000 - $99,000 6% 355
>$100,000 0% 1

Back to Top