Industrial - Valley Housing Price Information

One and Two Family Homes by Market Value
One and Two Family Homes by Sales Price
Single-Family Home Sales Statistics, 1976-2001

One and Two Family Homes by Market Value *


Market Value Percent Number of Units
<$19,999 71% 93
$20,000 - $29,999 24% 32
$30,000 - $39,999 4% 5
$40,000 - $49,999 0% 0
$50,000 - $59,999 0% 0
$60,000 - $74,999 0% 0
$75,000 - $99,000 0% 0
>$100,000 1% 1

Back to Top


*Source: Cuyahoga County Auditor, tax billing file, tax year 1998
Market Value Percent Number of Units
<$19,999 93% 111
$20,000 - $29,999 5% 6
$30,000 - $39,999 2% 2
$40,000 - $49,999 0% 0
$50,000 - $59,999 0% 0
$60,000 - $74,999 0% 0
$75,000 - $99,000 0% 0
>$100,000 0% 0

Back to Top