Detroit - Shoreway Housing Price Information

One and Two Family Homes by Market Value
One and Two Family Homes by Sales Price
Single-Family Home Sales Statistics, 1976-2001

 

One and Two Family Homes by Market Value *


 

Market Value Percent Number of Units
<$19,999 14% 450
$20,000 - $29,999 27% 887
$30,000 - $39,999 30% 994
$40,000 - $49,999 19% 628
$50,000 - $59,999 6% 204
$60,000 - $74,999 3% 109
$75,000 - $99,000 1% 43
>$100,000 0% 9

Back to Top


*Source: Cuyahoga County Auditor, tax billing file, tax year 1998

Market Value Percent Number of Units
<$19,999 29% 983
$20,000 - $29,999 36% 1216
$30,000 - $39,999 24% 804
$40,000 - $49,999 7% 228
$50,000 - $59,999 2% 57
$60,000 - $74,999 1% 47
$75,000 - $99,000 1% 18
>$100,000 0% 5

Single-Family Home Sales Statistics, 1976-2001
Back to Top