Clark Fulton Housing Price Information

One and Two Family Homes by Market Value
One and Two Family Homes by Sales Price
Single-Family Home Sales Statistics, 1976-2001

One and Two Family Homes by Market Value *

Market Value Percent Number of Units
<$19,999 3% 85
$20,000 - $29,999 12% 373
$30,000 - $39,999 36% 1063
$40,000 - $49,999 33% 1003
$50,000 - $59,999 13% 405
$60,000 - $74,999 3% 80
$75,000 - $99,000 0% 2
>$100,000 0% 8

Back to Top


*Source: Cuyahoga County Auditor, tax billing file, tax year 1998

Market Value Percent Number of Units
<$19,999 6% 60.00
$20,000 - $29,999 27% 186.00
$30,000 - $39,999 45% 843.00
$40,000 - $49,999 18% 1380.00
$50,000 - $59,999 3% 542.00
$60,000 - $74,999 1% 101.00
$75,000 - $99,000 0% 24.00
>$100,000 0% 0.00

Back to Top