Brooklyn Center Housing Price Information

One and Two Family Homes by Market Value
One and Two Family Homes by Sales Price
Single-Family Home Sales Statistics, 1976-2001

One and Two Family Homes by Market Value *

(*Source: Cuyahoga County Auditor, tax billing file, tax year 2001)

Market Value Percent Number of Units
<$19,999 1% 16
$20,000 - $29,999 6% 132
$30,000 - $39,999 23% 495
$40,000 - $49,999 37% 774
$50,000 - $59,999 23% 502
$60,000 - $74,999 9% 197
$75,000 - $99,000 1% 23
>$100,000 0% 1

Back to Top


(*Source: Cuyahoga County Auditor, tax billing file, tax year 1998)

Market Value Percent Number of Units
<$19,999 3% 60
$20,000 - $29,999 17% 356
$30,000 - $39,999 41% 812
$40,000 - $49,999 28% 577
$50,000 - $59,999 9% 187
$60,000 - $74,999 2% 48
$75,000 - $99,000 0% 4
>$100,000 0% 0

Back to Top