![]() |
Lesson 50 |
Handout 1 - Population Statistics of the City of Cleveland
Total Population and African-American Population
1810-1990
| Year | Total Population | African- American Population | City Change | African- American Change |
| 1810 | 1,459 | 14 | ||
| 1820 | 6,328 | 54 | +4,869 | +40 |
| 1830 | 10,373 | 76 | +4,045 | +22 |
| 1840 | 26,506 | 121 | +16,133 | +45 |
| 1850 | 17,034 | 224 | -9,472 | +108 |
| 1860 | 43,417 | 799 | +26,383 | +575 |
| 1870 | 92,829 | 1,293 | +49,412 | +494 |
| 1880 | 160,146 | 2,038 | +67,317 | +745 |
| 1890 | 261,353 | 2,989 | +101,207 | +951 |
| 1900 | 381,768 | 5,988 | +120,415 | +2,999 |
| 1910 | 360,633 | 8,448 | -21,135 | +2,460 |
| 1920 | 796,741 | 34,451 | +236,178 | +26,003 |
| 1930 | 900,429 | 71,899 | +103,588 | +37,448 |
| 1940 | 878,336 | 84,504 | -22,093 | +12,705 |
| 1950 | 914,808 | 147,847 | +36,462 | +63,343 |
| 1960 | 876,050 | 250,818 | -38,758 | +102,971 |
| 1970 | 750,879 | 287,841 | -125,171 | +37,023 |
| 1980 | 573,822 | 251,347 | -177,057 | -36,494 |
| 1990 | 505,616 | 233,860 | -68,206 | -17,487 |
|
Statistics: 1810 - 1960 - Black Americans in Cleveland, Russell H. Davis, The Associated Publishers, Washington D.C. 1972. pg. 270. 1970 - 1990 - Maxine Goodman Levin College of Urban Affairs, Cleveland State University, Cleveland, Ohio. |