![]() |
Lesson 21Handout 2 Immigration to Cleveland by Country of Origin |
| | 1896 | | 1906 | |
| Arabia (Syria) | | 11 | | 7 |
| Austria | | 29 | | 2064 |
| Bohemia | | 247 | | 911 |
| England | | 42 | | 153 |
| Finland | | 0 | | 72 |
| France | | 2 | | 2 |
| Germany | | 609 | | 1703 |
| Greece | | 0 | | 32 |
| Hungary | | 415 | | 2468 |
| Ireland | | 155 | | 360 |
| Italy | | 268 | | 1963 |
| Poland | | 0 | | 47 |
| Prussia | | 885 | | 2514 |
| Romania | | 0 | | 995 |
| Russia | | 131 | | 1519 |
| Scotland | | 0 | | 53 |
| Slavonia | | 255 | | 2116 |
| Sweden | | 71 | | 87 |
| Switzerland | | 1 | | 0 |
| Wales | | 13 | | 0 |
- Slavonia was the name applied to the Balkan countries which made up Yugoslavia.
- Poland was partitioned between Austria, Russia, and Prussia and did not exist as a separate country until after World War I.
- Germany meant German states other than Prussia.
from Van Tassel, David D. and John J. Grabowski. The Encyclopedia of Cleveland History, Bloomington: Indiana University Press,1987