Lesson 14
Handout 3 - The Papers of Zalman Fitch, Payments to Mr. Fow
This document records Mr. Fitch's payments to Mr.Fow. Read over
the information and then complete Part 3 of the work sheet.
| A Fitch Esqr | | Cleveland ___15/51 |
| To H Fow | |
| Corn meal | | 1.50 |
| Straw | | 2.50 |
| Potatoes | | 5.00 |
| Straw | | 1.50 |
| Corn Fodder | 1010 lbs | 2.02 |
| Straw | 2100 lbs | 5.25 |
| Corn Fodder | 1020 lbs | 2.02 |
| Potatoes | | 1.50 |
| Corn Fodder | 1015 lbs | 2.01 |
| Corn Fodder | 1005 lbs | 2.00 |
| Potatoes | 20 bushels | 10.00 |
| Repairing well | | 2.50 |
| To sinking well | 13 feet@ 1 dollar per foot | 13.00 |
| 1 tun 84 lbs Hay & weighing | | 7.54 |
| Repairing cellar | | 2.00 |
| | -------- |
| | 60.34 |
| Credit to 600 bricks | | 3.00 |
| | -------- |
| | 57.34 |
| Well | | |
| To ____ Picketts __ | | .96 |
| | ------- |
| | 58.30 |
from the papers of Zalman Fitch, 1818-1860, MSS 581 WRHS

|